Benno 46er 10D Evo 1 Performance Speed Class 3 Ebike - 500wh, Easy On, Bone Gray
MPN: B2925 · UPC: 810076254104
WARNING Handling this product will expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For further information go to www.P65Warnings.ca.gov.?
The 46er 10D Speed is the same length as a regular bike and that’s where the similarities end. Benno ditched convention and added capability — enough to make any cargo bike sweat. This unequaled combination of ride and capability starts with unequal wheels. 26" in the front for extra comfort, and 24" in the back for strength and a lower center of gravity. It also has front suspension for a sporty ride quality. All powered by the Bosch Speed 500Wh in-tube battery to assist up to 28mph.
- ✓ Bosch Performance Speed 250W, 85Nm, GEN 3 28MPH
- ✓ Bosch Powertube 500Wh Lithium-Ion Battery (Dual Battery Compatible). 4a Charger
- ✓ Bosch Purion On-Board Computer (5 Riding Modes)
- ✓ Thru axle wheels and Magura Hydraulic Disk Brakes
- ✓ German Supernova Front and Rear Lights
- ✓ Yepp Maxi EasyFit Child Seat Compatible (Single)
- ✓ Benno Front Tray Compatible
- ✓ One Frame Size (Fits Riders From 5'1" to 6'3")
| Rear Axle | 12mm Thru x 142mm |
| Throttle | No |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 500 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 13.4 |
| Fork Type | Suspension |
| Lights Included | Yes |
| Frame Material | Aluminum |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 100mm |
| Drive Type | Mid-Drive |
| Ebike Class | Class 3 |
| Charger Included | Yes |
| Color | Bone Gray |
| Battery | Li-Ion |
| Assist Levels | 5 |
| Range Estimate (Mi) | 30-90 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 4 |
| Gross Payload (Lbs) | 420 |
| Mfg Size | One Size |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | 46er |
| Wheel Size | 26" |
| Designed for ebike | Yes |
| Defined Color | Gray |
Bike Size Guide
| Size | Rider Height | Inseam |
|---|---|---|
| XS / 47-49cm | 5'0" – 5'3" | 27" – 29" |
| S / 51-52cm | 5'3" – 5'6" | 29" – 31" |
| M / 54-55cm | 5'6" – 5'9" | 31" – 33" |
| L / 56-58cm | 5'9" – 6'0" | 33" – 35" |
| XL / 59-61cm | 6'0" – 6'3" | 35" – 37" |
Frequently Bought Together
Reviews
No reviews yet. Be the first!
Write a Review