Description
BIANCHI SPRINT 105 DISC BIKE SPECIFICATIONS
- Cassette Shimano 105 7000 11-speed 11-32
- Chain KMC X11 11-speed
- Bar Tape La Spirale Ribbon Cork
- Pedals Not Included
- Tires Vittoria Rubino IV G2.0 700x28c
- Wheel – Front Velomann VR30
- Wheel – Rear Velomann VR30
- Rotors Shimano RT70 160mm
- Frame Material Carbon Monocoque
- Fork Full Carbon
- Headset FSA Orbit C-33
- Seatpost Velomann Alloy
- Front Derailleur Shimano 105 7000
- Rear Derailleur Shimano 105 7000
- Crankset Shimano 105 7000 50/34
- Bottom Bracket Shimano SM-BB71-41B
- Brake Calipers Shimano 105 7070
- Shifters / Levers Shimano 105 7020
- Stem Velomann Alloy
- Handlebar Velomann Alloy Compact
- Saddle Velomann
BIANCHI SPRINT 105 DISC BIKE GEOMETRY / SIZE CHART
Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | – | 426 | 515 | 105 | 410 | 74.5 | 70.5 | 700c | 490 | 376 | |
50 | – | 452 | 525 | 110 | 410 | 74.5 | 71.5 | 700c | 499 | 384 | |
53 | – | 481 | 535 | 125 | 410 | 74.0 | 72.0 | 700c | 524 | 385 | |
55 | – | 500 | 550 | 140 | 410 | 73.5 | 72.5 | 700c | 540 | 389 | |
57 | – | 520 | 560 | 155 | 410 | 73.5 | 73.0 | 700c | 556 | 395 | |
59 | – | 540 | 575 | 175 | 412 | 73.0 | 73.0 | 700c | 575 | 398 | |
61 | – | 560 | 585 | 195 | 413 | 72.5 | 73.0 | 700c | 595 | 398 |
Reviews
There are no reviews yet.